| Players Picked at #115 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 115 | Arizona Cardinals | Cody Simon | LB | Ohio State | |||||
| 2024 | 115 | Cincinnati Bengals | Erick All | TE | Iowa | |||||
| 2023 | 115 | Chicago Bears | Roschon Johnson | RB | Texas | |||||
| 2022 | 115 | Denver Broncos | Damarri Mathis | CB | Pittsburgh | |||||
| 2021 | 115 | Dallas Cowboys | Jabril Cox | ILB | LSU | |||||
| 2020 | 115 | Cleveland Browns | Harrison Bryant | TE | Florida Atlantic | |||||
| 2019 | 115 | Carolina Panthers | Christian Miller | LB | Alabama | |||||
| 2018 | 115 | Chicago Bears | Joel Iyiegbuniwe | LB | Western Kentucky | |||||
| 2017 | 115 | Arizona Cardinals | Dorian Johnson | G | Pittsburgh | |||||
| 2016 | 115 | Atlanta Falcons | De'Vondre Campbell | LB | Minnesota | |||||
| 2015 | 115 | Cleveland Browns | Ibraheim Campbell | S | Northwestern | |||||
| 2014 | 115 | New York Jets | Shaq Evans | WR | UCLA | |||||
| 2013 | 115 | Pittsburgh Steelers | Landry Jones | QB | Oklahoma | |||||
| 2012 | 115 | Tennessee Titans | Coty Sensabaugh | CB | Clemson | |||||
| 2011 | 115 | San Francisco 49ers | Kendall Hunter | RB | Oklahoma State | |||||
| 2010 | 115 | New York Giants | Phillip Dillard | LB | Nebraska | |||||
| 2009 | 115 | Detroit Lions | Sammie Lee Hill | DT | Stillman | |||||
| 2008 | 115 | Tampa Bay Buccaneers | Dre Moore | DT | Maryland | |||||
| 2007 | 115 | Tennessee Titans | Leroy Harris | C | North Carolina State | |||||
| 2006 | 115 | Green Bay Packers | Will Blackmon | CB | Boston College | |||||
| 2005 | 115 | Green Bay Packers | Marviel Underwood | S | San Diego State | |||||
| 2004 | 115 | Minnesota Vikings | Nat Dorsey | T | Georgia Tech | |||||
| 2003 | 115 | Cleveland Browns | Lee Suggs | RB | Virginia Tech | |||||
| 2002 | 115 | Tennessee Titans | Tony Beckham | CB | Wisconsin - Stout | |||||
| 2001 | 115 | New Orleans Saints | Moran Norris | FB | Kansas | |||||
| 2000 | 115 | Kansas City Chiefs | Frank Moreau | RB | Louisville | |||||
| 1999 | 115 | Seattle Seahawks | Antonio Cochran | DE | Georgia | |||||
| 1998 | 115 | New England Patriots | Leonta Rheams | DT | Houston | |||||
| 1997 | 115 | Washington Redskins | Albert Connell | WR | Texas A&M | |||||
| 1996 | 115 | Indianapolis Colts | Brian Milne | RB | Penn State | |||||
| 1995 | 115 | St Louis Rams | Lovell Pinkney | TE | Texas | |||||
| 1994 | 115 | Arizona Cardinals | Terry Irving | LB | McNeese State | |||||
| 1993 | 115 | New York Jets | Fred Baxter | TE | Auburn | |||||
| 1992 | 115 | Cincinnati Bengals | Craig Thompson | TE | North Carolina A&T | |||||
| 1991 | 115 | Denver Broncos | Greg Lewis | RB | Washington | |||||
| 1990 | 115 | Phoenix Cardinals | Larry Centers | FB | Stephen F. Austin | |||||
| 1989 | 115 | Detroit Lions | Lawrence Pete | DT | Nebraska | |||||
| 1988 | 115 | New England Patriots | Troy Wolkow | G | Minnesota | |||||
| 1987 | 115 | San Diego Chargers | Nelson Jones | DB | North Carolina State | |||||
| 1986 | 115 | New Orleans Saints | Reggie Sutton | DB | Miami (FL) | |||||
| 1985 | 115 | Minnesota Vikings | Mark MacDonald | G | Boston College | |||||
| 1984 | 115 | New York Giants | Clint Harris | DB | East Carolina | |||||
| 1983 | 115 | Detroit Lions | Demetrious Johnson | S | Missouri | |||||
| 1982 | 115 | Cleveland Browns | Mike Baab | C | Texas | |||||
| 1981 | 115 | New York Giants | Bill Neill | DT | Pittsburgh | |||||
| 1980 | 115 | Kansas City Chiefs | Dan Pensick | DT | Nebraska | |||||
| 1979 | 115 | Baltimore Colts | Larry Braziel | DB | USC | |||||
| 1978 | 115 | New Orleans Saints | Eric Felton | DB | Texas Tech | |||||
| 1977 | 115 | Buffalo Bills | Fred Besana | QB | California | |||||
| 1976 | 115 | San Diego Chargers | Artie Owens | WR | West Virginia | |||||
| 1975 | 115 | Buffalo Bills | John McCrumbly | LB | Texas A&M | |||||
| 1974 | 115 | Philadelphia Eagles | Keith Krepfle | TE | Iowa State | |||||
| 1973 | 115 | Los Angeles Rams | Steve Jones | RB | Duke | |||||
| 1972 | 115 | Baltimore Colts | Don Croft | DT | Texas-El Paso | |||||
| 1971 | 115 | San Diego Chargers | Bryant Salter | QB | Pittsburgh | |||||
| 1970 | 115 | Denver Broncos | Bill McKoy | LB | Purdue | |||||
| 1969 | 115 | Miami Dolphins | Willie Pearson | DB | North Carolina A&T | |||||
| 1968 | 115 | New Orleans Saints | Ronnie Lee South | QB | Arkansas | |||||
| 1967 | 115 | Minnesota Vikings | Ken Last | WR | Minnesota | |||||
| 1966 | 115 | Washington Redskins | Stan Mitchell | RB | Tennessee | |||||
| 1965 | 115 | Pittsburgh Steelers | Tom Neville | T | Mississippi State | |||||
| 1964 | 115 | Washington Redskins | Len Hauss | C | Georgia | |||||
| 1963 | 115 | Minnesota Vikings | Bob Hoover | B | Florida | |||||
| 1962 | 115 | Los Angeles Rams | Ike Lassiter | T | St. Augustine | |||||
| 1961 | 115 | Washington Redskins | Joel Arrington | B | Duke | |||||
| 1960 | 115 | Pittsburgh Steelers | Arvie Martin | C | TCU | |||||
| 1959 | 115 | Pittsburgh Steelers | Riley Gunnels | T | Georgia | |||||
| 1958 | 115 | Los Angeles Rams | Al Jacks | QB | Penn State | |||||
| 1957 | 115 | Baltimore Colts | Joe Grisham | E | Austin Peay | |||||
| 1956 | 115 | Baltimore Colts | Gene Scott | B | Centre | |||||
| 1955 | 115 | Los Angeles Rams | Claude Harland | E | Texas Tech | |||||
| 1954 | 115 | Pittsburgh Steelers | Bob Fisher | T | Tennessee | |||||
| 1953 | 115 | Green Bay Packers | Vic Rimkus | G | Holy Cross | |||||
| 1952 | 115 | Washington Redskins | Chet Ostrowski | E | Notre Dame | |||||
| 1951 | 115 | Chicago Cardinals | Ken Cooper | G | Vanderbilt | |||||
| 1950 | 115 | San Francisco 49ers | Pete Zinach | B | West Virginia | |||||
| 1949 | 115 | New York Giants | George Sundheim | B | Northwestern | |||||
| 1948 | 115 | Chicago Cardinals | John Hollar | B | Appalachian State | |||||
| 1947 | 115 | Chicago Bears | Emile Fritz | G | Maryland | |||||
| 1946 | 115 | New York Giants | Bob Reiman | B | Oregon State | |||||
| 1945 | 115 | Detroit Lions | Mike Kasap | T | Illinois | |||||
| 1944 | 115 | Green Bay Packers | Roy Giusti | B | St. Mary's (CA) | |||||
| 1943 | 115 | Cleveland Rams | Tom Alberghini | G | Holy Cross | |||||
| 1942 | 115 | Detroit Lions | Tony Arena | C | Michigan State | |||||
| 1941 | 115 | Detroit Lions | Maurice Britt | E | Arkansas | |||||
| 1940 | 115 | Cleveland Rams | Jack Gregory | T | Tennessee-Chattanooga | |||||
| 1939 | 115 | Brooklyn Dodgers | George Gembis | B | Wayne State | |||||
