| Players Picked at #114 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 114 | Carolina Panthers | Trevor Etienne | RB | Georgia | |||||
| 2024 | 114 | Jacksonville Jaguars | Javon Foster | T | Missouri | |||||
| 2023 | 114 | Carolina Panthers | Chandler Zavala | G | North Carolina State | |||||
| 2022 | 114 | New York Giants | Dane Belton | S | Iowa | |||||
| 2021 | 114 | Atlanta Falcons | Drew Dalman | C | Stanford | |||||
| 2020 | 114 | Arizona Cardinals | Leki Fotu | DT | Utah | |||||
| 2019 | 114 | Seattle Seahawks | Dru Samia | G | Oklahoma | |||||
| 2018 | 114 | Detroit Lions | Da'Shawn Hand | DE | Alabama | |||||
| 2017 | 114 | Washington Redskins | Samaje Perine | RB | Oklahoma | |||||
| 2016 | 114 | Cleveland Browns | Ricardo Louis | WR | Auburn | |||||
| 2015 | 114 | Miami Dolphins | Jamil Douglas | G | Arizona State | |||||
| 2014 | 114 | Jacksonville Jaguars | Aaron Colvin | CB | Oklahoma | |||||
| 2013 | 114 | Dallas Cowboys | B.W. Webb | CB | William & Mary | |||||
| 2012 | 114 | Seattle Seahawks | Jaye Howard | DT | Florida | |||||
| 2011 | 114 | Jacksonville Jaguars | Cecil Shorts | WR | Mount Union | |||||
| 2010 | 114 | Baltimore Ravens | Dennis Pitta | TE | BYU | |||||
| 2009 | 114 | Denver Broncos | David Bruton | S | Notre Dame | |||||
| 2008 | 114 | Buffalo Bills | Reggie Corner | CB | Akron | |||||
| 2007 | 114 | Cincinnati Bengals | Marvin White | S | TCU | |||||
| 2006 | 114 | Miami Dolphins | Joe Toledo | T | Washington | |||||
| 2005 | 114 | Houston Texans | Jerome Mathis | WR | Hampton | |||||
| 2004 | 114 | Cincinnati Bengals | Matthias Askew | DT | Michigan State | |||||
| 2003 | 114 | Denver Broncos | Nick Eason | DT | Clemson | |||||
| 2002 | 114 | Miami Dolphins | Randy McMichael | TE | Georgia | |||||
| 2001 | 114 | New York Giants | Cedric Scott | DE | Southern Mississippi | |||||
| 2000 | 114 | Green Bay Packers | Anthony Lucas | WR | Arkansas | |||||
| 1999 | 114 | Tennessee Titans | Brad Ware | S | Auburn | |||||
| 1998 | 114 | Atlanta Falcons | Tim Dwight | WR | Iowa | |||||
| 1997 | 114 | Jacksonville Jaguars | Seth Payne | DT | Cornell | |||||
| 1996 | 114 | San Diego Chargers | Charlie Jones | WR | Fresno State | |||||
| 1995 | 114 | Indianapolis Colts | Ray McElroy | S | Eastern Illinois | |||||
| 1994 | 114 | Chicago Bears | Raymont Harris | FB | Ohio State | |||||
| 1993 | 114 | Seattle Seahawks | Terrence Warren | WR | Hampton | |||||
| 1992 | 114 | Los Angeles Rams | Chris Crooms | S | Texas A&M | |||||
| 1991 | 114 | Atlanta Falcons | James Goode | LB | Oklahoma | |||||
| 1990 | 114 | Tampa Bay Buccaneers | Ian Beckles | G | Indiana | |||||
| 1989 | 114 | Cleveland Browns | Kyle Kramer | DB | Bowling Green | |||||
| 1988 | 114 | Cincinnati Bengals | Herb Wester | T | Iowa | |||||
| 1987 | 114 | Indianapolis Colts | Roy Banks | WR | Eastern Illinois | |||||
| 1986 | 114 | Houston Oilers | Jeff Parks | TE | Auburn | |||||
| 1985 | 114 | Dallas Cowboys | Herschel Walker | RB | Georgia | |||||
| 1984 | 114 | Houston Oilers | Robert Lyles | LB | TCU | |||||
| 1983 | 114 | Houston Oilers | Larry Moriarty | RB | Notre Dame | |||||
| 1982 | 114 | New Orleans Saints | Tony Elliott | DE | North Texas | |||||
| 1981 | 114 | Seattle Seahawks | Edwin Bailey | G | South Carolina State | |||||
| 1980 | 114 | Kansas City Chiefs | Carlos Carson | WR | LSU | |||||
| 1979 | 114 | Buffalo Bills | Rod Kush | DB | Nebraska-Omaha | |||||
| 1978 | 114 | Buffalo Bills | Ken Spaeth | TE | Nebraska | |||||
| 1977 | 114 | Detroit Lions | Ron Crosby | LB | Penn State | |||||
| 1976 | 114 | St. Louis Cardinals | Pat Tilley | WR | Louisiana Tech | |||||
| 1975 | 114 | San Francisco 49ers | Wayne Bullock | RB | Notre Dame | |||||
| 1974 | 114 | Cincinnati Bengals | Haskel Stanback | RB | Tennessee | |||||
| 1973 | 114 | Baltimore Colts | David Taylor | G | Catawba | |||||
| 1972 | 114 | New York Jets | Dickie Harris | DB | South Carolina | |||||
| 1971 | 114 | San Francisco 49ers | Dean Shaternick | T | Kansas State | |||||
| 1970 | 114 | Washington Redskins | Manny Sistrunk | DT | Arkansas AM&N | |||||
| 1969 | 114 | Washington Redskins | Bill Kishman | DB | Colorado State | |||||
| 1968 | 114 | Buffalo Bills | Ben Gregory | RB | Nebraska | |||||
| 1967 | 114 | Philadelphia Eagles | Bob Van Pelt | C | Indiana | |||||
| 1966 | 114 | Philadelphia Eagles | John Mason | E | Stanford | |||||
| 1965 | 114 | San Francisco 49ers | Wayne Swinford | RB | Georgia | |||||
| 1964 | 114 | Philadelphia Eagles | Larry Smith | B | Mississippi | |||||
| 1963 | 114 | St. Louis Cardinals | Willis Crenshaw | B | Kansas State | |||||
| 1962 | 114 | Minnesota Vikings | Marshall Shirk | T | UCLA | |||||
| 1961 | 114 | Dallas Cowboys | Glynn Gregory | B | SMU | |||||
| 1960 | 114 | Pittsburgh Steelers | John Kapele | T | BYU | |||||
| 1959 | 114 | San Francisco 49ers | Bronko Nagurski | T | Notre Dame | |||||
| 1958 | 114 | Washington Redskins | Ben Preston | T | Auburn | |||||
| 1957 | 114 | Cleveland Browns | Bob Reinhart | B | San Jose State | |||||
| 1956 | 114 | Chicago Cardinals | Willis Towne | E | Wichita State | |||||
| 1955 | 114 | Pittsburgh Steelers | Terry Boyle | T | Cincinnati | |||||
| 1954 | 114 | Chicago Bears | D.C. Andrews | E | Hardin-Simmons | |||||
| 1953 | 114 | Pittsburgh Steelers | Frank Holohan | T | Tennessee | |||||
| 1952 | 114 | Pittsburgh Steelers | George Gilmartin | B | Xavier | |||||
| 1951 | 114 | Green Bay Packers | Bob Noppinger | T | Georgetown | |||||
| 1950 | 114 | Chicago Bears | Dick Braznell | B | Missouri | |||||
| 1949 | 114 | Green Bay Packers | Rebel Steiner | DB | Alabama | |||||
| 1948 | 114 | Philadelphia Eagles | Jim Walthall | B | West Virginia | |||||
| 1947 | 114 | New York Giants | Bill Hachten | G | Stanford | |||||
| 1946 | 114 | Chicago Bears | Reed Nostrum | T | Utah | |||||
| 1945 | 114 | Cleveland Rams | Joe Winkler | C | Purdue | |||||
| 1944 | 114 | New York Giants | Tommy Mont | B | Maryland | |||||
| 1943 | 114 | Brooklyn Dodgers | Bert Stiff | B | Pennsylvania | |||||
| 1942 | 114 | Chicago Cardinals | Charley Givler | G | Wake Forest | |||||
| 1941 | 114 | Cleveland Rams | Bill McMurray | E | Murray State | |||||
| 1940 | 114 | Brooklyn Dodgers | Mike Gussie | G | West Virginia | |||||
| 1939 | 114 | Philadelphia Eagles | Thomas White | T | TCU | |||||
