| Players Picked at #105 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 105 | New York Giants | Cam Skattebo | RB | Arizona State | |||||
| 2024 | 105 | Los Angeles Chargers | Justin Eboigbe | DT | Alabama | |||||
| 2023 | 105 | Philadelphia Eagles | Kelee Ringo | CB | Georgia | |||||
| 2022 | 105 | San Francisco 49ers | Danny Gray | WR | SMU | |||||
| 2021 | 105 | Denver Broncos | Baron Browning | OLB | Ohio State | |||||
| 2020 | 105 | New Orleans Saints | Adam Trautman | TE | Dayton | |||||
| 2019 | 105 | New York Jets | Chauncey Gardner-Johnson Jr. | S | Florida | |||||
| 2018 | 105 | Cleveland Browns | Antonio Callaway | WR | Florida | |||||
| 2017 | 105 | Pittsburgh Steelers | James Conner | RB | Pittsburgh | |||||
| 2016 | 105 | Kansas City Chiefs | Parker Ehinger | G | Cincinnati | |||||
| 2015 | 105 | Washington Redskins | Jamison Crowder | WR | Duke | |||||
| 2014 | 105 | New England Patriots | Bryan Stork | C | Florida State | |||||
| 2013 | 105 | Buffalo Bills | Duke Williams | S | Nevada-Reno | |||||
| 2012 | 105 | Buffalo Bills | Nigel Bradham | LB | Florida State | |||||
| 2011 | 105 | Washington Redskins | Roy Helu | RB | Nebraska | |||||
| 2010 | 105 | Philadelphia Eagles | Trevard Lindley | CB | Kentucky | |||||
| 2009 | 105 | Chicago Bears | Henry Melton | DE | Texas | |||||
| 2008 | 105 | Kansas City Chiefs | William Franklin | WR | Missouri | |||||
| 2007 | 105 | Detroit Lions | A.J. Davis | CB | North Carolina State | |||||
| 2006 | 105 | Buffalo Bills | Ko Simpson | S | South Carolina | |||||
| 2005 | 105 | Seattle Seahawks | Ray Willis | T | Florida State | |||||
| 2004 | 105 | Kansas City Chiefs | Samie Parker | WR | Oregon | |||||
| 2003 | 105 | Minnesota Vikings | Onterrio Smith | RB | Oregon | |||||
| 2002 | 105 | Minnesota Vikings | Brian Williams | CB | North Carolina State | |||||
| 2001 | 105 | Green Bay Packers | Bill Ferrario | G | Wisconsin | |||||
| 2000 | 105 | New York Giants | Brandon Short | LB | Penn State | |||||
| 1999 | 105 | Baltimore Ravens | Brandon Stokley | WR | Louisiana-Lafayette | |||||
| 1998 | 105 | Cincinnati Bengals | Glen Steele | DT | Michigan | |||||
| 1997 | 105 | Chicago Bears | Darnell Autry | RB | Northwestern | |||||
| 1996 | 105 | St Louis Rams | Percell Gaskins | LB | Kansas State | |||||
| 1995 | 105 | Tampa Bay Buccaneers | Jerry Wilson | S | Southern | |||||
| 1994 | 105 | Washington Redskins | Kurt Hawes | TE | Utah | |||||
| 1993 | 105 | Miami Dolphins | Ronnie Bradford | CB | Colorado | |||||
| 1992 | 105 | Indianapolis Colts | Tony McCoy | DT | Florida | |||||
| 1991 | 105 | Chicago Bears | Joe Johnson | CB | North Carolina State | |||||
| 1990 | 105 | Detroit Lions | Chris Oldham | S | Oregon | |||||
| 1989 | 105 | New York Giants | Brad Henke | DT | Arizona | |||||
| 1988 | 105 | Chicago Bears | Jim Thornton | TE | Cal State-Fullerton | |||||
| 1987 | 105 | Houston Oilers | Mark Dusbabek | LB | Minnesota | |||||
| 1986 | 105 | New York Jets | Rogers Alexander | LB | Penn State | |||||
| 1985 | 105 | Chicago Bears | Kevin Butler | K | Georgia | |||||
| 1984 | 105 | New York Giants | Gary Reasons | LB | Northwestern State | |||||
| 1983 | 105 | New York Jets | Wes Howell | TE | California | |||||
| 1982 | 105 | Philadelphia Eagles | Anthony Griggs | LB | Ohio State | |||||
| 1981 | 105 | Green Bay Packers | Richard Turner | DT | Oklahoma | |||||
| 1980 | 105 | Dallas Cowboys | Kurt Petersen | DE | Missouri | |||||
| 1979 | 105 | Denver Broncos | Charles Jefferson | DB | McNeese State | |||||
| 1978 | 105 | Los Angeles Rams | Mark Manges | QB | Maryland | |||||
| 1977 | 105 | Cincinnati Bengals | Jerry Anderson | DB | Oklahoma | |||||
| 1976 | 105 | New York Giants | Harry Carson | LB | South Carolina State | HOF - 2006 | ||||
| 1975 | 105 | Baltimore Colts | Roosevelt Leaks | RB | Texas | |||||
| 1974 | 105 | San Diego Chargers | John Teerlinck | DT | Western Illinois | |||||
| 1973 | 105 | Houston Oilers | Edesel Garrison | WR | USC | |||||
| 1972 | 105 | Buffalo Bills | Leon Garror | DB | Alcorn State | |||||
| 1971 | 105 | New England Patriots | Tim Kelly | LB | Notre Dame | |||||
| 1970 | 105 | Pittsburgh Steelers | Jon Staggers | DB | Missouri | |||||
| 1969 | 105 | Buffalo Bills | Ben Mayes | DT | Drake | |||||
| 1968 | 105 | Houston Oilers | Jim Beirne | WR | Purdue | |||||
| 1967 | 105 | St. Louis Cardinals | Andy Bowling | LB | Virginia Tech | |||||
| 1966 | 105 | Baltimore Colts | Dave Ellis | DE | North Carolina State | |||||
| 1965 | 105 | Washington Redskins | Don Croftcheck | G | Indiana | |||||
| 1964 | 105 | Los Angeles Rams | Bucky Pope | WR | Catawba | |||||
| 1963 | 105 | San Francisco 49ers | Roger Locke | E | Arizona State | |||||
| 1962 | 105 | Chicago Bears | Ed Reynolds | T | Tulane | |||||
| 1961 | 105 | Baltimore Colts | Paul Terhes | B | Bucknell | |||||
| 1960 | 105 | Cleveland Browns | Chris Burford | WR | Stanford | |||||
| 1959 | 105 | Chicago Bears | Maury Youmans | T | Syracuse | |||||
| 1958 | 105 | New York Giants | Ron Kissell | T | Pittsburgh | |||||
| 1957 | 105 | Washington Redskins | Galen Laack | G | Pacific | |||||
| 1956 | 105 | New York Giants | Ken Braden | C | East Texas State | |||||
| 1955 | 105 | Philadelphia Eagles | Von Morgan | E | Abilene Christian | |||||
| 1954 | 105 | Philadelphia Eagles | Phil Branch | G | Texas | |||||
| 1953 | 105 | New York Giants | Jim Gray | B | Panola J.C. | |||||
| 1952 | 105 | San Francisco 49ers | Glen Christian | B | Idaho | |||||
| 1951 | 105 | Cleveland Browns | Burl Toler | G | San Francisco | |||||
| 1950 | 105 | Philadelphia Eagles | Dick O'Hanlon | T | Ohio State | |||||
| 1949 | 105 | Pittsburgh Steelers | Al Sanders | C | Southern Mississippi | |||||
| 1948 | 105 | Chicago Cardinals | Clarence Self | B | Wisconsin | |||||
| 1947 | 105 | Chicago Bears | Tony Adamle | C | Ohio State | |||||
| 1946 | 105 | New York Giants | Al Bush | T | Duke | |||||
| 1945 | 105 | Detroit Lions | Howie Hansen | T | Utah State | |||||
| 1944 | 105 | Washington Redskins | Bill Aldworth | T | Minnesota | |||||
| 1943 | 105 | Cleveland Rams | Bill Vickroy | C | Ohio State | |||||
| 1942 | 105 | Detroit Lions | Joe Stringfellow | E | Southern Mississippi | |||||
| 1941 | 105 | Detroit Lions | Billy Jefferson | B | Mississippi State | |||||
| 1940 | 105 | Cleveland Rams | Jim Goolsby | C | Mississippi State | |||||
| 1939 | 105 | Brooklyn Dodgers | Ralph Heikkinen | G | Michigan | |||||
| 1938 | 105 | Chicago Cardinals | Bob Mautner | C | Holy Cross | |||||
