| Players Picked at #104 | ||||||||||
| Season | Pick # | Team | Name | Position | College | |||||
| 2025 | 104 | Jacksonville Jaguars | Bhayshul Tuten | RB | Virginia Tech | |||||
| 2024 | 104 | Arizona Cardinals | Dadrion Taylor-Demerson | S | Texas Tech | |||||
| 2023 | 104 | Las Vegas Raiders | Jakorian Bennett | CB | Maryland | |||||
| 2022 | 104 | Los Angeles Rams | Logan Bruss | G | Wisconsin | |||||
| 2021 | 104 | Baltimore Ravens | Brandon Stephens | CB | SMU | |||||
| 2020 | 104 | Los Angeles Rams | Terrell Burgess | DB | Utah | |||||
| 2019 | 104 | Cincinnati Bengals | Ryan Finley | QB | North Carolina State | |||||
| 2018 | 104 | Indianapolis Colts | Nyheim Hines | RB | North Carolina State | |||||
| 2017 | 104 | San Francisco 49ers | C.J. Beathard | QB | Iowa | |||||
| 2016 | 104 | Baltimore Ravens | Tavon Young | CB | Temple | |||||
| 2015 | 104 | Jacksonville Jaguars | James Sample | S | Louisville | |||||
| 2014 | 104 | New York Jets | Jalen Saunders | WR | Oklahoma | |||||
| 2013 | 104 | Miami Dolphins | Jelani Jenkins | LB | Florida | |||||
| 2012 | 104 | Carolina Panthers | Joe Adams | WR | Arkansas | |||||
| 2011 | 104 | Tampa Bay Buccaneers | Luke Stocker | TE | Tennessee | |||||
| 2010 | 104 | Tennessee Titans | Alterraun Verner | CB | UCLA | |||||
| 2009 | 104 | Cleveland Browns | Kaluka Maiava | LB | USC | |||||
| 2008 | 104 | Cleveland Browns | Beau Bell | LB | UNLV | |||||
| 2007 | 104 | San Francisco 49ers | Jay Moore | DE | Nebraska | |||||
| 2006 | 104 | Green Bay Packers | Cory Rodgers | WR | TCU | |||||
| 2005 | 104 | Miami Dolphins | Travis Daniels | CB | LSU | |||||
| 2004 | 104 | San Francisco 49ers | Isaac Sopoaga | DT | Hawaii | |||||
| 2003 | 104 | Jacksonville Jaguars | George Wrighster | TE | Oregon | |||||
| 2002 | 104 | Chicago Bears | Alex Brown | DE | Florida | |||||
| 2001 | 104 | Seattle Seahawks | Orlando Huff | OLB | Fresno State | |||||
| 2000 | 104 | St Louis Rams | Kaulana Noa | G | Hawaii | |||||
| 1999 | 104 | San Diego Chargers | Jason Perry | S | North Carolina State | |||||
| 1998 | 104 | Tampa Bay Buccaneers | Todd Washington | C | Virginia Tech | |||||
| 1997 | 104 | New York Jets | Leon Johnson | RB | North Carolina | |||||
| 1996 | 104 | Tampa Bay Buccaneers | Eric Austin | S | Jackson State | |||||
| 1995 | 104 | San Diego Chargers | Aaron Hayden | RB | Tennessee | |||||
| 1994 | 104 | Cincinnati Bengals | Corey Sawyer | CB | Florida State | |||||
| 1993 | 104 | Tampa Bay Buccaneers | Horace Copeland | WR | Miami | |||||
| 1992 | 104 | Atlanta Falcons | Frankie Smith | CB | Baylor | |||||
| 1991 | 104 | Philadelphia Eagles | William Thomas | LB | Texas A&M | |||||
| 1990 | 104 | Minnesota Vikings | Alonzo Hampton | CB | Pittsburgh | |||||
| 1989 | 104 | Houston Oilers | Rod Harris | WR | Texas A&M | |||||
| 1988 | 104 | Indianapolis Colts | Michael Ball | CB | Southern | |||||
| 1987 | 104 | Seattle Seahawks | Mark Moore | DB | Oklahoma State | |||||
| 1986 | 104 | Denver Broncos | Jim Juriga | T | Illinois | |||||
| 1985 | 104 | St. Louis Cardinals | Ron Wolfley | FB | West Virginia | |||||
| 1984 | 104 | Cleveland Browns | Brian Brennan | WR | Boston College | |||||
| 1983 | 104 | Green Bay Packers | Mike Miller | WR | Tennessee | |||||
| 1982 | 104 | Kansas City Chiefs | Stuart Anderson | LB | Virginia | |||||
| 1981 | 104 | Los Angeles Rams | George Lilja | C | Michigan | |||||
| 1980 | 104 | Atlanta Falcons | I.M. Hipp | RB | Nebraska | |||||
| 1979 | 104 | San Diego Chargers | John Floyd | WR | N.E. Louisiana | |||||
| 1978 | 104 | Kansas City Chiefs | Pete Woods | QB | Missouri | |||||
| 1977 | 104 | Kansas City Chiefs | Eric Harris | DB | Memphis | |||||
| 1976 | 104 | New York Giants | Gordon Bell | RB | Michigan | |||||
| 1975 | 104 | Pittsburgh Steelers | Harold Evans | LB | Houston | |||||
| 1974 | 104 | Miami Dolphins | Bill Stevenson | DT | Drake | |||||
| 1973 | 104 | Miami Dolphins | Dave Rather | WR | Michigan | |||||
| 1972 | 104 | Baltimore Colts | Eric Allen | WR | Michigan State | |||||
| 1971 | 104 | Pittsburgh Steelers | Dwight White | DE | East Texas State | |||||
| 1970 | 104 | Cincinnati Bengals | Billie Hayes | DB | San Diego State | |||||
| 1969 | 104 | New York Jets | Ezell Jones | T | Minnesota | |||||
| 1968 | 104 | Cleveland Browns | Wayne Meylan | LB | Nebraska | |||||
| 1967 | 104 | Kansas City Chiefs | Ron Zwernemann | G | East Texas State | |||||
| 1966 | 104 | New York Giants | Phil Harris | RB | Texas | |||||
| 1965 | 104 | Philadelphia Eagles | Al Piraino | T | Wisconsin | |||||
| 1964 | 104 | St. Louis Cardinals | George Bedar | G | Notre Dame | |||||
| 1963 | 104 | Green Bay Packers | Keith Kinderman | RB | Florida State | |||||
| 1962 | 104 | Pittsburgh Steelers | Gary Ballman | B | Michigan State | |||||
| 1961 | 104 | Chicago Bears | Ed Ryan | B | Michigan State | |||||
| 1960 | 104 | Chicago Bears | Ken Kirk | C | Mississippi | |||||
| 1959 | 104 | Los Angeles Rams | Larry Cundiff | T | Michigan State | |||||
| 1958 | 104 | Los Angeles Rams | Gene Selawski | T | Purdue | |||||
| 1957 | 104 | San Francisco 49ers | Charley Brueckman | C | Pittsburgh | |||||
| 1956 | 104 | Green Bay Packers | Gordy Duvall | B | USC | |||||
| 1955 | 104 | Baltimore Colts | Bill Evans | G | Miami (OH) | |||||
| 1954 | 104 | Washington Redskins | Jerry Minnick | T | Nebraska | |||||
| 1953 | 104 | San Francisco 49ers | Hal Ledyard | B | Tennessee-Chattanooga | |||||
| 1952 | 104 | Chicago Bears | Bobby Cross | T | Stephen F. Austin | |||||
| 1951 | 104 | Philadelphia Eagles | Denny Doyle | G | Tulane | |||||
| 1950 | 104 | Cleveland Browns | Russ Frizzell | T | Tulsa | |||||
| 1949 | 104 | New York Bulldogs | Edo Mencotti | B | Detroit Mercy | |||||
| 1948 | 104 | Chicago Bears | Mel Sheehan | E | Missouri | |||||
| 1947 | 104 | New York Giants | Hardy Brown | B | Tulsa | |||||
| 1946 | 104 | Chicago Bears | Frank Bauman | E | Illinois | |||||
| 1945 | 104 | Washington Redskins | Mack Creger | B | Northwestern | |||||
| 1944 | 104 | Green Bay Packers | Virgil Johnson | E | Arkansas | |||||
| 1943 | 104 | Chicago Cardinals | Paul Hirsbrunner | T | Wisconsin | |||||
| 1942 | 104 | Chicago Cardinals | Dick Brye | T | Marquette | |||||
| 1941 | 104 | Cleveland Rams | Harold Punches | G | Colorado | |||||
| 1940 | 104 | Brooklyn Dodgers | George Dougherty | B | Howard | |||||
| 1939 | 104 | Philadelphia Eagles | Jack Kraynick | B | North Carolina | |||||
| 1938 | 104 | Pittsburgh Pirates | Joe Kuharich | G | Notre Dame | |||||
