Select Season
| Round 7 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 7 | 218 | Jack Nelson | T | Wisconsin | ||||||
| 2023 | 7 | 224 | DeMarcco Hellams | S | Alabama | ||||||
| 2023 | 7 | 225 | Jovaughn Gwyn | G | South Carolina | ||||||
| 2020 | 7 | 228 | Sterling Hofrichter | P | Syracuse | ||||||
| 2016 | 7 | 238 | Devin Fuller | WR | UCLA | ||||||
| 2015 | 7 | 225 | Jake Rodgers | T | Eastern Washington | ||||||
| 2015 | 7 | 249 | Akeem King | CB | San Jose State | ||||||
| 2014 | 7 | 253 | Comp | Yawin Smallwood | LB | Connecticut | |||||
| 2014 | 7 | 255 | Comp | Tyler Starr | LB | South Dakota | |||||
| 2013 | 7 | 243 | Comp | Kemal Ishmael | S | Central Florida | |||||
| 2013 | 7 | 244 | Comp | Zeke Motta | S | Notre Dame | |||||
| 2013 | 7 | 249 | Comp | Sean Renfree | QB | Duke | |||||
| 2012 | 7 | 249 | Comp | Travian Robertson | DT | South Carolina | |||||
| 2011 | 7 | 210 | Andrew Jackson | G | Fresno State | ||||||
| 2011 | 7 | 230 | Cliff Matthews | DE | South Carolina | ||||||
| 2009 | 7 | 210 | Vance Walker | DT | Georgia Tech | ||||||
| 2008 | 7 | 212 | Wilrey Fontenot | CB | Arizona | ||||||
| 2008 | 7 | 232 | Keith Zinger | TE | LSU | ||||||
| 2007 | 7 | 244 | Comp | Jason Snelling | FB | Virginia | |||||
| 2006 | 7 | 223 | D.J. Shockley | QB | Georgia | ||||||
| 2005 | 7 | 241 | Darrell Shropshire | DT | South Carolina | ||||||
| 2004 | 7 | 219 | Quincy Wilson | RB | West Virginia | ||||||
| 2003 | 7 | 238 | Demetrin Veal | DE | Tennessee | ||||||
| 2002 | 7 | 217 | Michael Coleman | WR | Widener | ||||||
| 2002 | 7 | 244 | Kevin Shaffer | T | Tulsa | ||||||
| 2001 | 7 | 215 | Corey Hall | S | Appalachian State | ||||||
| 2001 | 7 | 219 | Kynan Forney | G | Hawaii | ||||||
| 2001 | 7 | 226 | Ronald Flemons | DE | Texas A&M | ||||||
| 2001 | 7 | 236 | Comp | Quentin McCord | WR | Kentucky | |||||
| 2000 | 7 | 211 | Darrick Vaughn | CB | Texas State | ||||||
| 1999 | 7 | 237 | Todd McClure | C | LSU | ||||||
| 1999 | 7 | 247 | Comp | Rondel Menendez | WR | Eastern Kentucky | |||||
| 1998 | 7 | 199 | Ephraim Salaam | T | San Diego State | ||||||
| 1998 | 7 | 201 | Ken Oxendine | RB | Virginia Tech | ||||||
| 1998 | 7 | 203 | Henry Slay | DT | West Virginia | ||||||
| 1997 | 7 | 204 | Tony Graziani | QB | Oregon | ||||||
| 1997 | 7 | 222 | Chris Bayne | CB | Fresno State | ||||||
| 1996 | 7 | 229 | Ethan Brooks | DE | Williams | ||||||
| 1995 | 7 | 245 | Comp | John Burrough | DE | Wyoming | |||||
| 1994 | 7 | 201 | Jamal Anderson | RB | Utah | ||||||
| 1993 | 7 | 178 | Darnell Walker | CB | Oklahoma | ||||||
| 1992 | 7 | 182 | Tim Paulk | LB | Florida | ||||||
| 1991 | 7 | 172 | Brian Mitchell | CB | BYU | ||||||
| 1991 | 7 | 186 | Mark Tucker | C | USC | ||||||
| 1989 | 7 | 172 | Undra Johnson | RB | West Virginia | ||||||
| 1988 | 7 | 166 | Michael Haynes | WR | Northern Arizona | ||||||
| 1987 | 7 | 181 | Michael Reid | LB | Wisconsin | ||||||
| 1984 | 7 | 175 | Kirk Dodge | LB | UNLV | ||||||
| 1983 | 7 | 183 | Jeff Turk | DB | Boise State | ||||||
| 1982 | 7 | 176 | David Toloumu | RB | Hawaii | ||||||
| 1980 | 7 | 172 | Mike Smith | WR | Grambling State | ||||||
| 1979 | 7 | 186 | Roger Westlund | T | Washington | ||||||
| 1978 | 7 | 167 | Alfred Jackson | WR | Texas | ||||||
| 1978 | 7 | 179 | James Wright | TE | TCU | ||||||
| 1976 | 7 | 193 | Karl Farmer | WR | Pittsburgh | ||||||
| 1975 | 7 | 159 | Mike Esposito | RB | Boston College | ||||||
| 1974 | 7 | 173 | Jim Coode | T | Michigan | ||||||
| 1973 | 7 | 170 | Tommy Campbell | DB | Iowa State | ||||||
| 1972 | 7 | 171 | Lance Moon | RB | Wisconsin | ||||||
| 1971 | 7 | 163 | Wesley Chesson | WR | Duke | ||||||
| 1970 | 7 | 169 | Gary Orcutt | WR | USC | ||||||
| 1969 | 7 | 158 | Dick Enderle | G | Minnesota | ||||||
| 1969 | 7 | 164 | Theo Cottrell | LB | Delaware Valley | ||||||
| 1967 | 7 | 162 | Corey Colehour | QB | North Dakota | ||||||
| 1966 | 7 | 96 | William Johnson | RB | University of the South | ||||||
