Select Season
| Round 7 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 7 | 217 | Jay Toia | DT | UCLA | ||||||
| 2025 | 7 | 239 | Phil Mafah | RB | Clemson | ||||||
| 2025 | 7 | 247 | Tommy Akingbesote | DT | Maryland | ||||||
| 2024 | 7 | 233 | Nathan Thomas | T | Louisiana-Lafayette | ||||||
| 2024 | 7 | 244 | Justin Rogers | DT | Auburn | ||||||
| 2023 | 7 | 244 | Jalen Brooks | WR | South Carolina | ||||||
| 2021 | 7 | 238 | Matt Farniok | G | Nebraska | ||||||
| 2020 | 7 | 231 | Ben DiNucci | QB | James Madison | ||||||
| 2019 | 7 | 218 | Mike Weber | RB | Ohio State | ||||||
| 2019 | 7 | 241 | Jalen Jelks | DL | Oregon | ||||||
| 2018 | 7 | 236 | Bo Scarbrough | RB | Alabama | ||||||
| 2017 | 7 | 228 | Joey Ivie | DT | Florida | ||||||
| 2017 | 7 | 239 | Noah Brown | WR | Ohio State | ||||||
| 2017 | 7 | 246 | Jordan Carrell | DT | Colorado | ||||||
| 2015 | 7 | 236 | Mark Nzeocha | OLB | Wyoming | ||||||
| 2015 | 7 | 243 | Laurence Gibson | T | Virginia Tech | ||||||
| 2015 | 7 | 246 | Geoff Swaim | TE | Texas | ||||||
| 2014 | 7 | 231 | Ben Gardner | DE | Stanford | ||||||
| 2014 | 7 | 238 | Will Smith | LB | Texas Tech | ||||||
| 2014 | 7 | 248 | Comp | Ahmad Dixon | S | Baylor | |||||
| 2014 | 7 | 251 | Comp | Ken Bishop | DT | NIU | |||||
| 2014 | 7 | 254 | Comp | Terrance Mitchell | CB | Oregon | |||||
| 2012 | 7 | 222 | Caleb McSurdy | ILB | Montana | ||||||
| 2011 | 7 | 220 | Shaun Chapas | FB | Georgia | ||||||
| 2011 | 7 | 252 | Comp | Bill Nagy | C | Wisconsin | |||||
| 2010 | 7 | 234 | Sean Lissemore | DT | William & Mary | ||||||
| 2009 | 7 | 227 | Mike Mickens | CB | Cincinnati | ||||||
| 2009 | 7 | 229 | Manuel Johnson | WR | Oklahoma | ||||||
| 2007 | 7 | 212 | Courtney Brown | CB | Cal Poly-San Luis Obispo | ||||||
| 2007 | 7 | 237 | Alan Ball | CB | Illinois | ||||||
| 2006 | 7 | 211 | Pat McQuistan | T | Weber State | ||||||
| 2006 | 7 | 224 | E.J. Whitley | C | Texas Tech | ||||||
| 2005 | 7 | 224 | Jay Ratliff | DT | Auburn | ||||||
| 2004 | 7 | 205 | Nathan Jones | CB | Rutgers | ||||||
| 2004 | 7 | 216 | Patrick Crayton | WR | NW Oklahoma State | ||||||
| 2004 | 7 | 223 | Jacques Reeves | CB | Purdue | ||||||
| 2003 | 7 | 219 | Justin Bates | G | Colorado | ||||||
| 2001 | 7 | 207 | Colston Weatherington | DT | Central Missouri State | ||||||
| 2001 | 7 | 240 | Comp | John Nix | NT | Southern Mississippi | |||||
| 2000 | 7 | 219 | Orantes Grant | LB | Georgia | ||||||
| 1999 | 7 | 229 | Mike Lucky | TE | Arizona | ||||||
| 1999 | 7 | 243 | Comp | Kelvin Garmon | G | Baylor | |||||
| 1998 | 7 | 223 | Comp | Tarik Smith | RB | California | |||||
| 1998 | 7 | 227 | Comp | Antonio Fleming | G | Georgia | |||||
| 1998 | 7 | 237 | Comp | Rodrick Monroe | TE | Cincinnati | |||||
| 1997 | 7 | 224 | Omar Stoutmire | S | Fresno State | ||||||
| 1996 | 7 | 243 | Ryan Wood | RB | Arizona State | ||||||
| 1995 | 7 | 236 | Oscar Sturgis | DE | North Carolina | ||||||
| 1994 | 7 | 216 | Toddrick McIntosh | DT | Florida State | ||||||
| 1993 | 7 | 196 | Brock Marion | S | Nevada-Reno | ||||||
| 1991 | 7 | 173 | Leon Lett | DT | Emporia State | ||||||
| 1989 | 7 | 168 | Kevin Peterson | LB | Northwestern | ||||||
| 1988 | 7 | 178 | Owen Hooven | T | Oregon State | ||||||
| 1987 | 7 | 180 | Kevin Sweeney | QB | Fresno State | ||||||
| 1986 | 7 | 185 | Johnny Holloway | WR | Kansas | ||||||
| 1985 | 7 | 178 | Karl Powe | WR | Alabama State | ||||||
| 1985 | 7 | 184 | Jim Herrmann | DE | BYU | ||||||
| 1984 | 7 | 193 | Ed Martin | LB | Indiana State | ||||||
| 1983 | 7 | 189 | Chris Schultz | T | Arizona | ||||||
| 1982 | 7 | 193 | Bill Purifoy | DE | Tulsa | ||||||
| 1981 | 7 | 173 | Ron Fellows | DB | Missouri | ||||||
| 1981 | 7 | 191 | Ken Miller | DB | Eastern Michigan | ||||||
| 1980 | 7 | 189 | Lester Brown | RB | Clemson | ||||||
| 1979 | 7 | 191 | Greg Fitzpatrick | LB | Youngstown State | ||||||
| 1978 | 7 | 194 | Tom Randall | DT | Iowa State | ||||||
| 1977 | 7 | 191 | Dave Stalls | DT | Northern Colorado | ||||||
| 1976 | 7 | 186 | Greg Schaum | DT | Michigan State | ||||||
| 1976 | 7 | 208 | David Williams | RB | Colorado | ||||||
| 1975 | 7 | 173 | Michael Hegman | LB | Tennessee State | ||||||
| 1974 | 7 | 176 | Raymond Nester | LB | Michigan State | ||||||
| 1973 | 7 | 176 | Rodrigo Barnes | LB | Rice | ||||||
| 1971 | 7 | 181 | Bill Griffin | T | Catawba | ||||||
| 1970 | 7 | 179 | Don Abbey | LB | Penn State | ||||||
| 1969 | 7 | 180 | Larry Bales | WR | Emory & Henry | ||||||
| 1968 | 7 | 185 | Bob Taucher | T | Nebraska | ||||||
| 1967 | 7 | 182 | Rayfield Wright | T | Fort Valley State | HOF - 2006 | |||||
| 1966 | 7 | 100 | Art Robinson | WR | Florida A&M | ||||||
| 1965 | 7 | 89 | Brig Owens | QB | Cincinnati | ||||||
| 1964 | 7 | 88 | Bob Hayes | WR | Florida A&M | ||||||
| 1963 | 7 | 90 | Marv Clothier | G | Kansas | ||||||
| 1961 | 7 | 86 | Art Gilmore | B | Oregon State | ||||||
