Select Season
| Round 6 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 6 | 204 | Ajani Cornelius | T | Oregon | ||||||
| 2024 | 6 | 216 | Comp | Ryan Flournoy | WR | Southeast Missouri State | |||||
| 2023 | 6 | 178 | Eric Scott | CB | Southern Mississippi | ||||||
| 2023 | 6 | 212 | Comp | Deuce Vaughn | RB | Kansas State | |||||
| 2022 | 6 | 193 | Devin Harper | LB | Oklahoma State | ||||||
| 2021 | 6 | 192 | Quinton Bohanna | DT | Kentucky | ||||||
| 2021 | 6 | 227 | Comp | Israel Mukuamu | CB | South Carolina | |||||
| 2019 | 6 | 213 | Comp | Donovan Wilson | S | Texas A&M | |||||
| 2018 | 6 | 193 | Chris Covington | LB | Indiana | ||||||
| 2018 | 6 | 208 | Comp | Cedrick Wilson | WR | Boise State | |||||
| 2017 | 6 | 191 | Xavier Woods | S | Louisiana Tech | ||||||
| 2017 | 6 | 216 | Comp | Marquez White | CB | Florida State | |||||
| 2016 | 6 | 189 | Anthony Brown | CB | Purdue | ||||||
| 2016 | 6 | 212 | Comp | Kavon Frazier | S | Central Michigan | |||||
| 2016 | 6 | 216 | Comp | Darius Jackson | RB | Eastern Michigan | |||||
| 2016 | 6 | 217 | Comp | Rico Gathers | TE | Baylor | |||||
| 2013 | 6 | 185 | DeVonte Holloman | LB | South Carolina | ||||||
| 2012 | 6 | 186 | James Hanna | TE | Oklahoma | ||||||
| 2011 | 6 | 176 | Dwayne Harris | WR | East Carolina | ||||||
| 2010 | 6 | 179 | Sam Young | T | Notre Dame | ||||||
| 2010 | 6 | 196 | Jamar Wall | CB | Texas Tech | ||||||
| 2009 | 6 | 197 | Stephen Hodge | S | TCU | ||||||
| 2009 | 6 | 208 | Comp | John Phillips | TE | Virginia | |||||
| 2008 | 6 | 167 | Erik Walden | OLB | Middle Tennessee State | ||||||
| 2008 | 6 | 167 | Erik Walden | DE | Middle Tennessee State | ||||||
| 2007 | 6 | 178 | Nick Folk | K | Arizona | ||||||
| 2007 | 6 | 195 | Deon Anderson | FB | Connecticut | ||||||
| 2006 | 6 | 182 | Montavious Stanley | DT | Louisville | ||||||
| 2005 | 6 | 208 | Comp | Justin Beriault | S | Ball State | |||||
| 2005 | 6 | 209 | Comp | Rob Petitti | T | Pittsburgh | |||||
| 2003 | 6 | 178 | B.J. Tucker | CB | Wisconsin | ||||||
| 2003 | 6 | 186 | Zuriel Smith | WR | Hampton | ||||||
| 2002 | 6 | 179 | Tyson Walter | C | Ohio State | ||||||
| 2002 | 6 | 208 | Comp | DeVeren Johnson | WR | Sacred Heart | |||||
| 2002 | 6 | 211 | Comp | Bob Slowikowski | TE | Virginia Tech | |||||
| 2001 | 6 | 171 | Daleroy Stewart | DT | Southern Mississippi | ||||||
| 2000 | 6 | 180 | Mario Edwards | CB | Florida State | ||||||
| 1999 | 6 | 193 | MarTay Jenkins | WR | Nebraska-Omaha | ||||||
| 1998 | 6 | 188 | Comp | Izell Reese | S | Alabama Birmingham | |||||
| 1997 | 6 | 187 | Lee Vaughn | CB | Boston College | ||||||
| 1996 | 6 | 207 | Comp | Wendell Davis | CB | Oklahoma | |||||
| 1994 | 6 | 191 | Darren Studstill | S | West Virginia | ||||||
| 1993 | 6 | 168 | Barry Minter | LB | Tulsa | ||||||
| 1992 | 6 | 149 | Fallon Wacasey | TE | Tulsa | ||||||
| 1991 | 6 | 153 | Mike Sullivan | G | Miami (FL) | ||||||
| 1988 | 6 | 151 | Scott Secules | QB | Virginia | ||||||
| 1987 | 6 | 151 | Joe Onosai | G | Hawaii | ||||||
| 1986 | 6 | 140 | Thornton Chandler | TE | Alabama | ||||||
| 1986 | 6 | 150 | Stan Gelbaugh | QB | Maryland | ||||||
| 1986 | 6 | 158 | Lloyd Yancey | G | Temple | ||||||
| 1985 | 6 | 144 | Kurt Ploeger | DE | Gustavus Adolphus | ||||||
| 1985 | 6 | 157 | Matt Moran | G | Stanford | ||||||
| 1984 | 6 | 152 | Eugene Lockhart | LB | Houston | ||||||
| 1984 | 6 | 166 | Joe Levelis | G | Iowa | ||||||
| 1983 | 6 | 162 | Reggie Collier | QB | Southern Mississippi | ||||||
| 1982 | 6 | 143 | Ken Hammond | G | Vanderbilt | ||||||
| 1982 | 6 | 165 | Charles Daum | DT | Cal Poly-San Luis Obispo | ||||||
| 1981 | 6 | 163 | Vince Skillings | DB | Ohio State | ||||||
| 1980 | 6 | 162 | Timmy Newsome | RB | Winston-Salem State | ||||||
| 1979 | 6 | 155 | Tim Lavender | DB | USC | ||||||
| 1979 | 6 | 160 | Mike Salzano | G | North Carolina | ||||||
| 1979 | 6 | 164 | Chris DeFrance | WR | Arizona State | ||||||
| 1978 | 6 | 166 | Harold Randolph | LB | East Carolina | ||||||
| 1977 | 6 | 164 | Jim Cooper | T | Temple | ||||||
| 1976 | 6 | 181 | Greg McGuire | T | Indiana | ||||||
| 1975 | 6 | 148 | Roland Woolsey | DB | Boise State | ||||||
| 1974 | 6 | 151 | Jim Bright | DB | UCLA | ||||||
| 1973 | 6 | 151 | Bob Leyen | G | Yale | ||||||
| 1972 | 6 | 156 | Charles Bolden | DB | Iowa | ||||||
| 1971 | 6 | 155 | Steve Maier | WR | Northern Arizona | ||||||
| 1970 | 6 | 153 | Pat Toomay | DE | Vanderbilt | ||||||
| 1969 | 6 | 152 | Rick Shaw | WR | Arizona State | ||||||
| 1968 | 6 | 159 | D.D. Lewis | LB | Mississippi State | ||||||
| 1967 | 6 | 157 | Sims Stokes | WR | Northern Arizona | ||||||
| 1966 | 6 | 86 | Bob Dunlevy | WR | West Virginia | ||||||
| 1965 | 6 | 75 | Sonny Utz | RB | Virginia Tech | ||||||
| 1964 | 6 | 73 | Billy Lothridge | QB | Georgia Tech | ||||||
| 1964 | 6 | 82 | Jim Curry | E | Cincinnati | ||||||
| 1964 | 6 | 83 | Jim Evans | E | Texas-El Paso | ||||||
| 1962 | 6 | 74 | Donnie Davis | E | Southern | ||||||
| 1962 | 6 | 82 | George Andrie | E | Marquette | ||||||
