Select Season
| Round 2 Draft | |||||||||||
| Season | Round | Pick # | Name | Position | College | ||||||
| 2025 | 2 | 44 | Donovan Ezeiruaku | DE | Boston College | ||||||
| 2024 | 2 | 56 | Marshawn Kneeland | DE | Western Michigan | ||||||
| 2023 | 2 | 58 | Luke Schoonmaker | TE | Michigan | ||||||
| 2022 | 2 | 56 | Sam Williams | DE | Mississippi | ||||||
| 2021 | 2 | 44 | Kelvin Joseph | CB | Kentucky | ||||||
| 2020 | 2 | 51 | Trevon Diggs | DB | Alabama | ||||||
| 2019 | 2 | 58 | Trysten Hill | DT | Central Florida | ||||||
| 2018 | 2 | 50 | Connor Williams | T | Texas | ||||||
| 2017 | 2 | 60 | Chidobe Awuzie | CB | Colorado | ||||||
| 2016 | 2 | 34 | Jaylon Smith | LB | Notre Dame | ||||||
| 2015 | 2 | 60 | Randy Gregory | OLB | Nebraska | ||||||
| 2014 | 2 | 34 | DeMarcus Lawrence | DE | Boise State | ||||||
| 2013 | 2 | 47 | Gavin Escobar | TE | San Diego State | ||||||
| 2011 | 2 | 40 | Bruce Carter | LB | North Carolina | ||||||
| 2010 | 2 | 55 | Sean Lee | LB | Penn State | ||||||
| 2008 | 2 | 61 | Martellus Bennett | TE | Texas A&M | ||||||
| 2006 | 2 | 53 | Anthony Fasano | TE | Notre Dame | ||||||
| 2005 | 2 | 42 | Kevin Burnett | LB | Tennessee | ||||||
| 2004 | 2 | 43 | Julius Jones | RB | Notre Dame | ||||||
| 2004 | 2 | 52 | Jacob Rogers | T | USC | ||||||
| 2003 | 2 | 38 | Al Johnson | C | Wisconsin | ||||||
| 2002 | 2 | 37 | Andre Gurode | C | Colorado | ||||||
| 2002 | 2 | 63 | Antonio Bryant | WR | Pittsburgh | ||||||
| 2001 | 2 | 53 | Quincy Carter | QB | Georgia | ||||||
| 2001 | 2 | 56 | Tony Dixon | S | Alabama | ||||||
| 2000 | 2 | 49 | Dwayne Goodrich | CB | Tennessee | ||||||
| 1999 | 2 | 55 | Solomon Page | G | West Virginia | ||||||
| 1998 | 2 | 38 | Flozell Adams | T | Michigan State | ||||||
| 1996 | 2 | 37 | Kavika Pittman | DE | McNeese State | ||||||
| 1996 | 2 | 49 | Randall Godfrey | LB | Georgia | ||||||
| 1995 | 2 | 46 | Sherman Williams | RB | Alabama | ||||||
| 1995 | 2 | 59 | Kendell Watkins | TE | Mississippi State | ||||||
| 1995 | 2 | 63 | Comp | Shane Hannah | G | Michigan State | |||||
| 1994 | 2 | 46 | Larry Allen | G | Sonoma State | ||||||
| 1993 | 2 | 46 | Kevin Williams | WR | Miami | ||||||
| 1993 | 2 | 54 | Darrin Smith | LB | Miami | ||||||
| 1992 | 2 | 36 | Jimmy Smith | WR | Jackson State | ||||||
| 1992 | 2 | 37 | Darren Woodson | S | Arizona State | ||||||
| 1991 | 2 | 37 | Dixon Edwards | LB | Michigan State | ||||||
| 1990 | 2 | 26 | Alexander Wright | WR | Auburn | ||||||
| 1989 | 2 | 29 | Steve Wisniewski | G | Penn State | ||||||
| 1989 | 2 | 39 | Daryl Johnston | FB | Syracuse | ||||||
| 1988 | 2 | 41 | Ken Norton Jr. | LB | UCLA | ||||||
| 1987 | 2 | 39 | Ron Francis | CB | Baylor | ||||||
| 1986 | 2 | 33 | Darryl Clack | RB | Arizona State | ||||||
| 1985 | 2 | 44 | Jesse Penn | LB | Virginia Tech | ||||||
| 1984 | 2 | 40 | Victor Scott | CB | Colorado | ||||||
| 1983 | 2 | 50 | Mike Walter | LB | Oregon | ||||||
| 1982 | 2 | 53 | Jeff Rohrer | LB | Yale | ||||||
| 1981 | 2 | 53 | Doug Donley | WR | Ohio State | ||||||
| 1979 | 2 | 55 | Aaron Mitchell | DB | UNLV | ||||||
| 1978 | 2 | 56 | Todd Christensen | TE | BYU | ||||||
| 1977 | 2 | 54 | Glenn Carano | QB | UNLV | ||||||
| 1976 | 2 | 40 | Jim Jensen | RB | Iowa | ||||||
| 1976 | 2 | 55 | Jim Eidson | G | Mississippi State | ||||||
| 1975 | 2 | 44 | Burton Lawless | G | Florida | ||||||
| 1973 | 2 | 46 | Golden Richards | WR | Hawaii | ||||||
| 1972 | 2 | 35 | Robert Newhouse | RB | Houston | ||||||
| 1972 | 2 | 39 | John Babinecz | LB | Villanova | ||||||
| 1972 | 2 | 52 | Charles McKee | WR | Arizona | ||||||
| 1971 | 2 | 51 | Ike Thomas | DB | Bishop | ||||||
| 1970 | 2 | 27 | Bob Asher | T | Vanderbilt | ||||||
| 1970 | 2 | 49 | Margene Adkins | WR | Trinity Valley | ||||||
| 1969 | 2 | 49 | Richmond Flowers | WR | Tennessee | ||||||
| 1968 | 2 | 45 | Dave McDaniels | WR | Mississippi Valley State | ||||||
| 1966 | 2 | 22 | Willie Townes | T | Tulsa | ||||||
| 1965 | 2 | 19 | Malcolm Walker | LB | Rice | ||||||
| 1964 | 2 | 17 | Mel Renfro | CB | Oregon | HOF - 1996 | |||||
| 1962 | 2 | 18 | Sonny Gibbs | QB | TCU | ||||||
| 1961 | 2 | 16 | E.J. Holub | C | Texas Tech | ||||||
