For Cowboys draft picks from other colleges, select a group below
| A - E | F - M | N - S | T - Z |
| Season | Round | Pick # | Name | Position | ||||||
| 2021 | 3 | 99 | Comp | Nahshon Wright | CB | |||||
| 2009 | 4 | 110 | Victor Butler | DE | ||||||
| 1988 | 7 | 178 | Owen Hooven | T | ||||||
| 1975 | 11 | 278 | Greg Krpalek | C | ||||||
| 1967 | 16 | 416 | Paul Brothers | QB | ||||||
| 1966 | 15 | 220 | Mark Gartung | T | ||||||
| 1965 | 16 | 215 | Doug McDougal | E | ||||||
| 1961 | 7 | 86 | Art Gilmore | B |
